With daily irradiance levels well above the national average and cool temperatures, Colorado provides optimum conditions for maximizing the efficiency of photovoltaic modules. Model net metering and interconnection standards, as well as an aggressive renewable portfolio standard, have helped create an active solar industry. While Colorado has the 3rd highest cumulative grid connected solar capacity (through 2010) among the 50 states, rooftop solar in the sunny western region of the state has been slower to develop than along the Front Range.
Regional Participants

The goal of the SSTI program is to spur activity in this segment through market transformation activities across the region. Our regional partners include municipalities in the western, 4 corner, and front range areas of the state. These jurisdictions will form the core of regional efforts aimed at creating more solar friendly business environments.
For specific information about any of our municipal partners, select one of the jurisdictions in the left-hand column. The information below is useful for all of Colorado, with a focus on those finance programs, incentives, and resources available in the communities participating in the Solar Roadmap platform (highlighted in green at right).
Finance Programs
| FEDERAL | US Department of Housing & Urban Development’s PowerSaver Loan Program offers solar loans to homeowners |
| US Department of Agriculture’s Rural Energy for America Program provides grants & loan guarantees to agricultural producers and rural small businesses | |
| US Economic Development Administration offers federal grant funding opportunities for clean energy projects | |
| STATE | Third-party financing models, including solar PPAs & leases, are valid in Colorado for all sectors |
| Colorado Energy Office’s Direct Lending Revolving Loan Program is available for commercial solar projects | |
| Community Shared Solar projects are valid in Colorado and there are several projects already in operation | |
| Property Assessed Clean Energy (PACE) financing programs are valid in Colorado, but there are currently no PACE programs operating—the Boulder County ClimateSmart program is on hold | |
| LOCAL | Garfield Clean Energy Revolving Loan Program allows homeowners to take out low-interest loans up $25,000 for energy upgrades |
| Sooper Credit Union Clean Energy Loan Program is available to members in Gunnison & Garfield Counties | |
| Check with your local or national bank about clean energy loans or lines of credit |
Solar Incentives
|
RESIDENTIAL |
COMMERCIAL |
||
| FEDERAL | Residential Renewable Energy Tax Credit. 30% of installed system cost may be claimed as a tax credit. There is no limit, but credit expires in 2016 | Business Energy Investment Tax Credit. 30% of installed system cost may be claimed as a tax credit. There is no limit, but credit expires in 2016. | |
| Modified Accelerated Cost-Recovery System (MACRS). Businesses may recover investments in certain property through depreciation deductions | |||
| STATE | Residential Property Tax Exemption. For Colorado property taxation purposes, renewable energy systems <2MW are classified as personal property. | Property Tax Assessment. The assessment of the incremental value of renewable energy systems above the non-renewable facilities is disregarded for commercial systems >2MW. | |
| Sales & Use Tax Exemption. Colorado exempts all sectors from the state’s sales and use tax on all sales, storage, and use of components used in the production of renewable energy. | Sales & Use Tax Exemption. Colorado exempts all sectors from the state’s sales and use tax on all sales, storage, and use of components used in the production of renewable energy. | ||
| UTILITY | Black Hills Energy On-site Solar Power Program. Rebate varies depending on size and ownership. | Black Hills Energy On-site Solar Power Program. Rebate varies depending on size and ownership. | |
| La Plata Electric Association Renewable Generation Rebate Program. $0.40/W DC up to $4,000 maximum for residential & commercial. | La Plata Electric Association Renewable Generation Rebate Program. $0.40/W DC up to $4,000 maximum for residential & commercial. | ||
| Holy Cross Energy WE CARE Renewable Energy Generation Rebate Program. $1.50/W DC ($1.00/W hardware incentive, and $0.50/W REC incentive) for residential, commercial and institutional customers. | Holy Cross Energy WE CARE Renewable Energy Generation Rebate Program. $1.50/W DC ($1.00/W hardware incentive, and $0.50/W REC incentive) for residential, commercial and institutional customers. | ||
| Xcel Energy – Solar*Rewards Program. Rebate varies depending on size and ownership. Available for residential, commercial, and non-profit customers. | Xcel Energy – Solar*Rewards Program. Rebate varies depending on size and ownership. Available for residential, commercial, and non-profit customers. | ||
| Glenwood Springs Electric Solar Rebate Program. Homeowners are eligible for a solar PV rebate of $1.25/watt up to 6kW. Rebates will be offered and distributed by CLEER on a first-come, first-served basis. | Glenwood Springs Electric Solar Rebate Program. Commercial entities are eligible for a solar PV rebate of $1.25/watt up to 10kW. Rebates will be offered and distributed by CLEER on a first-come, first-served basis. |
Colorado Solar Highlights
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
General Solar Resources
![]() |
![]() |
![]() |
![]() |














